Number of Sprinklers in Ceiling Design | Ceiling Sprinkler Type | Maximum Ceiling Slope | Ceiling Construction Type | Ceiling Sprinkler On-Line Spacing, ft (m) | Number of Sprinklers per Branch Line in Design Area |
---|---|---|---|---|---|
6 | Extended Coverage | 2 in 12 | Any | Any | 3 |
6 | Extended Coverage | 4 in 12 | Unobstructed | Any | See Equation 1 |
6 | Extended Coverage | 4 in 12 | Obstructed | Any | See Equation 2 |
8 | Extended Coverage | 1 in 12 | Any | ≤ 12 (3.7) | 4 |
8 | Extended Coverage | 1 in 12 | Any | > 12 (3.7) | 3 |
Reference: Page 19 of FM Global Property Loss Prevention Data Sheet 8-34
Ceiling Sprinkler Type | Number of Sprinklers in the Ceiling Sprinkler System Design | Hose Demand, gpm (L/min) | Water Supply Duration, min |
---|---|---|---|
Standard-Coverage | 12 or less | 250 (950) | 60 |
13 to 19 | 500 (1,900) | 90 | |
20 or more | 500 (1,900) | 120 | |
Extended-Coverage | 6 or less | 250 (950) | 60 |
7 to 9 | 500 (1,900) | 90 | |
10 or more | 500 (1,900) | 120 |
Reference: Page 21 of FM Global Property Loss Prevention Data Sheet 8-34
Material Handling Method | Commodity Classification (No Open-Top Containers Permitted) | Ceiling Sprinkler System Type | Protection Table to Use |
---|---|---|---|
Directly on Supporting Rails | Class 1 through Class 3 | Wet | 4 |
Dry | 5 | ||
Class 4 and Cartoned Unexpanded Plastics | Wet | 6 | |
Dry | 7 | ||
Cartoned Expanded Plastics | Wet | 8 | |
Dry | 9 | ||
Uncartoned Unexpanded Plastics | Wet | 10 | |
Dry | 11 | ||
Uncartoned Expanded Plastics | Wet | 12 | |
Dry | 13 | ||
On Trays | Class 1 through 4, Cartoned Plastics, and Uncartoned Unexpanded Plastics | Wet | 10 |
Dry | 11 | ||
Uncartoned Expanded Plastics | Wet | 12 | |
Dry | 13 |
Reference: Page 22 of FM Global Property Loss Prevention Data Sheet 8-34
Max. Ceiling Height, ft (m) | Wet System, 160˚F (70˚C) Nominally Rated, Pendent Sprinklers | Wet System, 160°F (70°C) Nominally Rated, Upright Sprinklers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick-Response | Quick-Response | |||||||||||
K11.2 (K160) | K14.0 (K200) | K16.8 (K240) | K22.4 (K320) | K25.2 (K360) | K25.2EC (K360EC) | K28.0 (K400) | K33.6 (K480) | K11.2 (K160) | K14.0 (K200) | K16.8 (K240) | K25.2EC (K360EC) | |
10 (3.0) | 12 @ 7 (0.5) | 9 @ 7 (0.5) | 9 @ 7 (0.5) | 9 @ 20 (1.4) | 9 @ 20 (1.4) | 6 @ 20 (1.4) | 9 @ 40 (2.8) | 9 @ 55 (3.8) | 12 @ 7 (0.5) | 9 @ 7 (0.5) | 9 @ 7 (0.5) | 6 @ 20 (1.4) |
20 (6.1) | 12 @ 10 (0.7) | 12 @ 7 (0.5) | 12 @ 13 (0.9) | 9 @ 20 (1.4) | 9 @ 20 (1.4) | 6 @ 20 (1.4) | 9 @ 40 (2.8) | 9 @ 55 (3.8) | 12 @ 10 (0.7) | 12 @ 7 (0.5) | 12 @ 7 (0.5) | 6 @ 20 (1.4) |